![]() |
Status | ![]() |
![]() |
Sensors | ![]() |
![]() |
DI-Inputs | ![]() |
![]() |
Driver | ![]() |
![]() |
Run-Time | ![]() |
![]() |
Power | ![]() |
![]() |
Upgrade | ![]() |
![]() |
Parameter | ![]() |
# | ReturnTemp. | OutdoorTemp. | SupplyTemp. | SuctionTemp. | DischargeTemp. | CondensingTemp. | OutdoorHumi. | Cond. Dirty Rate |
---|---|---|---|---|---|---|---|---|
HVAC1 | ||||||||
HVAC2 | ||||||||
HVAC3 | ||||||||
HVAC4 | ||||||||
HVAC5 | ||||||||
HVAC6 | ||||||||
HVAC7 | ||||||||
HVAC8 | ||||||||
HVAC9 | ||||||||
HVAC10 | ||||||||
HVAC11 | ||||||||
HVAC12 | ||||||||
HVAC13 | ||||||||
HVAC14 | ||||||||
HVAC15 | ||||||||
HVAC16 |